|
2025 Incidents |
Jan | 1 |
Feb | 0 |
Mar | 0 |
Apr | 0 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 1 |
Past Incidents |
2024 | 177 |
2023 | 149 |
2022 | 174 |
2021 | 158 |
2020 | 168 |
2019 | 160 |
2018 | 169 |
2017 | 124 |
2016 | 128 |
2015 | 133 |
2014 | 112 |
2013 | 140 |
2012 | 144 |
2011 | 178 |
Total | 2114 |
Past Training Hours |
2018 | 3553 |
2017 | 4063 |
2016 | 3635 |
2015 | 3841 |
2014 | 2699 |
2013 | 2591 |
2012 | 2265 |
2011 | 2379 |
Web Counters |
Website Visitors Since June 7, 2011
|
Visitors Today
Jan 07, 2025
|
|
|
|
|
|
|
|
|
Annual Report of the Watch Hill Fire Department |
By Deputy Chief Jason Simmons |
July 9, 2022 |
The attached report was delivered to the residents of the Watch Hill Fire District on Saturday July 9, 2022. |
|
|
|